Credit usage by job type
| Job type | Rate | Charged per |
|---|---|---|
| Transcription | 58 credits | Per minute of audio |
| Translation (captions) | 31 credits | Per 1,000 characters, per language |
| Translation (metadata) | 31 credits | Per 1,000 characters, per language |
| Dubbing (voice clone) | 250 credits | Per 1,000 characters, per language |
Example: 10-minute video into 5 languages (captions + dubbing)
Example: 10-minute video into 5 languages (captions + dubbing)
Assuming ~7,500 characters of spoken content:
Captions only (no dubbing) for the same video would cost 1,743 credits — the Starter plan (15,000 credits) covers about 8 videos of this size for captions-only localization.
| Step | Calculation | Credits |
|---|---|---|
| Transcription | 10 min × 58 | 580 |
| Translation (5 langs) | 7.5 × 31 × 5 | 1,163 |
| Dubbing (5 langs) | 7.5 × 250 × 5 | 9,375 |
| Total | 11,118 |
Credit packs
If you run out of plan credits, purchase a credit pack — a one-time top-up that never expires.| Pack | Price | Credits |
|---|---|---|
| Boost | $5 | 5,000 |
| Growth | $12 | 15,000 |
| Scale | $35 | 50,000 |
Refunds
If a job fails, the credits it consumed are automatically refunded to your balance. No action needed — you’ll see the refund in your credit history immediately.